Scope of Physical Properties Interfaces
| Product | Interface | Documentation and Technical Tips |
|---|---|---|
| Aspen Properties | CAPE-OPEN Thermo Plug and Socket | KBase
solution ID 104226
and see also: www.CO-LaN.org |
| Aspen Properties | Physical Property Models | Aspen Properties ToolKit Manual.pdf |
| Aspen Properties | User Properties for Property Sets | Aspen Properties ToolKit Manual.pdf |
| Aspen Properties | Automation Interfaces | KBase solution ID 103634 |
| Aspen Properties | Aspen Properties Toolkit | Aspen Properties ToolKit Manual.pdf |
| COM Thermo | CAPE-OPEN Wizard for COM Thermo, Thermodynamic Plug and Socket | www.CO-LaN.org |
| COM Thermo | Flash Calculations | COM Thermo SDK and Aspen HYSYS Thermodynamics COM Interface |
| Aspen HYSYS | CAPE-OPEN Thermodynamic Socket | www.CO-LaN.org |
| COM Thermo | Property Calculations | COM
Thermo SDK and Aspen HYSYS Thermodynamics COM Interface |
| Aspen HYSYS | Property Package Extension | Aspen HYSYS Customization Guide |
Upcoming Events
Upcoming Web Seminars
Thursday, July 29, 2010
01:00 PM Singapore GMT+8
Heat Exchanger Monitoring for Crude Units



